CSDA Board of Directors
2021 CSDA Board Members
Position | LCSA | Member Term |
President | ||
Marie Girulat | San Bernardino County DCSS | 01/2017 – 12/2022 |
Vice President | ||
Kim Cagno | San Mateo County DCSS | 01/2020 – 01/2022 |
Secretary | ||
Phyllis P. Nance | Alameda County DCSS | 01/2021 – 12/2023 |
Treasurer | ||
Marcus Mitchell | Ventura County DCSS | 01/2019 – 12/2021 |
Past President | ||
Baljit Atwal | Stanislaus County DCSS | 01/2018 – 12/2021 |
Members | ||
Terrie Hardy | Los Angeles County CSSD | Permanent |
Kimberly Britt | Riverside County DCSS | 09/2019 – 12/2021 |
Sean Farrell | Butte County DCSS | 01/2020 – 12/2022 |
Tonya Moore | Tehama County DCSS | 01/2021 – 12/2023 |
Jeff Thompson* | Placer County DCSS | 06/2020 – 12/2022 |
*Non-Director Board Member Position |